Type: SPIDER II 8TX PoE
Name: SPIDER II 8TX PoE
Description: Entry Level Industrial Ethernet Rail-Switch, store and forward switching mode, Ethernet (10 Mbit/s) and Fast-Ethernet (100 Mbit/s)
Part Number: 942 008-001
Port type and quantity: 8 x 10/100BASE-TX, 4 x PoE according to IEEE802.3af, TP-cable, RJ45 sockets, auto-crossing, auto-negotiation, auto-polarity
All Copper/RJ45
Part No. Order No. Ports
SPIDER 3TX-TAP 943 899-001 3 x 10/100 Mbit/s RJ45
SPIDER 5TX 943 824-002 5 x 10/100 Mbit/s RJ45
SPIDER 5TX EEC 943 824-102 5 x 10/100 Mbit/s RJ45
SPIDER 8TX 943 376-001 8 x 10/100 Mbit/s RJ45
SPIDER 8TX EEC 943 376-201 8 x 10/100 Mbit/s RJ45
SPIDER II 8TX 943 957-001 8 x 10/100 Mbit/s RJ45
SPIDER II 8TX EEC 943 958-001 8 x 10/100 Mbit/s RJ45
SPIDER II 16TX EEC 942 120-001 16 x 10/100 Mbit/s RJ45
SPIDER II Giga 5T EEC 943 962-002 5 x 10/100/1000 Mbit/s RJ45
SPIDER II Giga 5T EEC Pro 943 962-102 5 x 10/100/1000 Mbit/s RJ45, QoS according to IEEE 802.1D
SPIDER II Giga 5T EEC Jumbo 943 962-202 5 x 10/100/1000 Mbit/s RJ45, Jumbo Frames with up to 9014 Bytes user data
Copper/RJ45 and Fiber
Part No. Order No. Ports
SPIDER 1TX/1FX 943 890-001 1 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s MM SC
SPIDER 1TX/1FX EEC 943 927-101 1 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s MM SC
SPIDER 1TX/1FX-SM 943 891-001 1 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s SM SC
SPIDER 1TX/1FX SM EEC 943 928-001 1 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s SM SC
SPIDER 4TX/1FX 943 221-001 4 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s MM SC
SPIDER 4TX/1FX EEC 943 221-101 4 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s MM SC
SPIDER 4TX/1FX-ST EEC 943 914-001 4 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s MM ST
SPIDER 4TX/1FX SM EEC 943 880-001 4 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s SM SC
SPIDER II 8TX/1FX EEC 943 958-111 8 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s MM SC
SPIDER II 8TX/1FX-ST EEC 943 958-121 8 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s MM ST
SPIDER II 8TX/2FX EEC 943 958-211 8 x 10/100 Mbit/s RJ45, 2 x 100 Mbit/s MM SC
SPIDER II 8TX/2FX-ST EEC 943 958-221 8 x 10/100 Mbit/s RJ45, 2 x 100 Mbit/s MM ST
SPIDER II 8TX/1FX-SM EEC 943 958-131 8 x 10/100 Mbit/s RJ45, 1 x 100 Mbit/s SM SC
SPIDER II 8TX/2FX-SM EEC 943 958-231 8 x 10/100 Mbit/s RJ45, 2 x 100 Mbit/s SM SC
SPIDER II 16TX/2DS-S EEC 942 121-001 16 x 10/100 Mbit/s RJ45, 2 x 100/1000 Mbit/s SFP
SPIDER II Giga 5T/2S EEC 943 963-002 5 x 10/100/1000 Mbit/s RJ45, 2 x 1000 Mbit/s SFP
SPIDER II Giga 5T/2S EEC Pro 943 963-102 5 x 10/100/1000 Mbit/s RJ45, 2 x 1000 Mbit/s SFP,
QoS according to IEEE 802.1D
SPIDER II Giga 5T/2S EEC
Jumbo
943 963-202 5 x 10/100/1000 Mbit/s RJ45, 2 x 1000 Mbit/s SFP,
Jumbo Frames with up to 9014 Bytes user data
Ethernet Switches powered via PoE
Part No. Order No. Ports
SPIDER 5TX PD EEC 942 051-001 5 x 10/100 Mbit/S RJ45, 1 x PoE PD according to IEEE 802.3af
SPIDER 1TX/1FX-MM PD EEC 942 051-002 1x 10/100 Mbit/S RJ45, 1 x PoE PD according to IEEE 802.3af,
1 x 100 Mbit/s MM SC
SPIDER 1TX/1FX-SM PD EEC 942 051-003 1 1x 10/100 Mbit/S RJ45, 1 x PoE PD according to IEEE 802.3af,
1 x 100 Mbit/s SM SC
PoE Ethernet Switch/Injector
Part No. Order No. Ports
SPIDER II 8TX PoE 942 008-001 8 x 10/100 Mbit/s RJ45, 4 x PoE according to IEEE802.3af
SPIDER GIGA 2TX PoE EEC 942 059-001 2 x 10/100/1000 Mbit/s RJ45, 1 x PoE+ according to IEEE802.3at
NOTE: EEC stands for extended environmental conditions (-40 °C to +70 °C).
SPIDER II 8TX PoE - Unmanaged 8-port Switch with PoE support 942 008-001