Schneider Electric ATV340D22N4S variable speed drive, Altivar Machine ATV340, 22kW, heavy duty, 400V, 3 phases, Sercos
Range of Product | Altivar Machine ATV340 |
---|---|
Product or Component Type | Variable speed drive |
Product Specific Application | Machine |
variant | Standard version |
Mounting Mode | Cabinet mount |
Communication Port Protocol | Sercos Modbus serial |
Phase | 3 phase |
Supply frequency | 50...60 Hz +/- 5 % |
[Us] rated supply voltage | 380...480 V - 15...10 % |
Nominal output current | 46.0 A |
Motor power kW | 30 kW normal duty 22 kW heavy duty |
Maximum Horse Power Rating | 40 hp normal duty 30 hp heavy duty |
EMC filter | Class C3 EMC filter integrated |
IP degree of protection | IP20 |
Discrete input number | 5 |
---|---|
Discrete input type | PTI safe torque off 0…30 kHz, 24 V DC 30 V) DI1...DI5 discrete input, 24 V DC 30 V)3.5 kOhm |
number of preset speeds | 16 preset speeds |
Discrete output number | 2.0 |
Discrete output type | Programmable output DQ1, DQ2 30 V DC 100 mA |
Analogue input number | 2 |
Analogue input type | AI1 software-configurable current 0...20 mA 250 Ohm 12 bits AI1 software-configurable temperature probe or water level sensor AI1 software-configurable voltage 0...10 V DC 31.5 kOhm 12 bits AI2 software-configurable voltage - 10...10 V DC 31.5 kOhm 12 bits |
Analogue output number | 1 |
Analogue output type | Software-configurable voltage AQ1 0...10 V DC 470 Ohm 10 bits Software-configurable current AQ1 0...20 mA 500 Ohm 10 bits |
Relay output number | 2 |
Output voltage | <= power supply voltage |
Relay output type | Relay outputs R1A Relay outputs R1C 100000 cycles Relay outputs R2A Relay outputs R2C 100000 cycles |
Maximum switching current | Relay output R1C resistive, cos phi = 1 3 A 250 V AC Relay output R1C resistive, cos phi = 1 3 A 30 V DC Relay output R1C inductive, cos phi = 0.4 7 ms 2 A 250 V AC Relay output R1C inductive, cos phi = 0.4 7 ms 2 A 30 V DC Relay output R2C resistive, cos phi = 1 5 A 250 V AC Relay output R2C resistive, cos phi = 1 5 A 30 V DC Relay output R2C inductive, cos phi = 0.4 7 ms 2 A 250 V AC Relay output R2C inductive, cos phi = 0.4 7 ms 2 A 30 V DC |
Minimum switching current | Relay output R1B 5 mA 24 V DC Relay output R2C 5 mA 24 V DC |
Physical interface | 2-wire RS 485 |
Connector Type | 3 RJ45 |
Method of access | Slave Modbus RTU |
Transmission Rate | 4.8 kbit/s 9.6 kbit/s 19.2 kbit/s 38.4 kbit/s |
Transmission frame | RTU |
Number of addresses | 1…247 |
Data format | 8 bits, configurable odd, even or no parity |
Type of polarization | No impedance |
4 quadrant operation possible | True |
Asynchronous motor control profile | Variable torque standard Constant torque standard Optimized torque mode |
Synchronous motor control profile | Permanent magnet motor Reluctance motor |
Pollution degree | 2 IEC 61800-5-1 |
Maximum output frequency | 0.599 kHz |
Acceleration and deceleration ramps | Linear adjustable separately from 0.01...9999 s S, U or customized |
Motor slip compensation | Adjustable Can be suppressed Automatic whatever the load Not available in permanent magnet motor law |
Switching frequency | 2...16 kHz adjustable 6...16 kHz with derating factor |
Nominal switching frequency | 4 kHz |
Braking to standstill | By DC injection |
Brake chopper integrated | True |
Line current | 60.1 A 380 V normal duty) 48.6 A 480 V normal duty) 63.5 A 380 V heavy duty) 50.6 A 480 V heavy duty) |
Line current | 63.5 A 380 V without line choke heavy duty) 50.5 A 480 V without line choke heavy duty) 48.6 A 480 V with external line choke normal duty) 43.3 A 380 V with external line choke heavy duty) 34.9 A 480 V with external line choke heavy duty) 60.1 A 380 V with external line choke normal duty) |
Maximum Input Current per Phase | 63.5 A |
Maximum output voltage | 480 V |
Apparent power | 45.1 kVA 480 V normal duty) 42.1 kVA 480 V heavy duty) |
Maximum transient current | 68.2 A 60 s normal duty) 69 A 60 s heavy duty) 83.7 A 2 s normal duty) 83 A 2 s heavy duty) |
Electrical connection | Screw terminal 0.2...2.5 mm² control Screw terminal 6...25 mm² motor Screw terminal 10...25 mm² line side Screw terminal 10...25 mm² DC bus |
Prospective line Isc | 22 kA |
Base load current at high overload | 46.0 A |
Base load current at low overload | 62.0 A |
Power dissipation in W | Natural convection 28 W 380 V 4 kHz heavy duty) Forced convection 486 W 380 V 4 kHz heavy duty) Natural convection 39 W 380 V 4 kHz normal duty) Forced convection 631 W 380 V 4 kHz normal duty) |
Electrical connection | Control screw terminal 0.2...2.5 mm² AWG 24...AWG 12 Motor screw terminal 6...25 mm² AWG 8...AWG 3 Line side screw terminal 10...25 mm² AWG 6...AWG 3 DC bus screw terminal 10...25 mm² AWG 6...AWG 3 |
With safety function Safely Limited Speed (SLS) | True |
With safety function Safe brake management (SBC/SBT) | True |
With safety function Safe Operating Stop (SOS) | False |
With safety function Safe Position (SP) | False |
With safety function Safe programmable logic | False |
With safety function Safe Speed Monitor (SSM) | False |
With safety function Safe Stop 1 (SS1) | True |
With sft fct Safe Stop 2 (SS2) | False |
With safety function Safe torque off (STO) | True |
With safety function Safely Limited Position (SLP) | False |
With safety function Safe Direction (SDI) | False |
Protection type | Thermal protection motor Safe torque off motor Motor phase loss motor Thermal protection drive Safe torque off drive Overheating drive Overcurrent drive Output overcurrent between motor phase and earth drive Output overcurrent between motor phases drive Short-circuit between motor phase and earth drive Short-circuit between motor phases drive Motor phase loss drive DC Bus overvoltage drive Line supply overvoltage drive Line supply undervoltage drive Input supply loss drive Exceeding limit speed drive Break on the control circuit drive |
Width | 7.09 in (180.0 mm) |
Height | 15.2 in (385.0 mm) |
Depth | 9.8 in (249.0 mm) |
Net Weight | 22.5 lb(US) (10.2 kg) |
Continuous output current | 62 A 4 kHz normal duty 46 A 4 kHz heavy duty |
Operating altitude | <= 9842.52 ft (3000 m) with current derating above 1000m |
---|---|
Operating position | Vertical +/- 10 degree |
Product Certifications | UL CSA TÜV EAC CTick |
marking | CE |
Standards | IEC 61800-3 IEC 61800-5-1 IEC 60721-3 IEC 61508 IEC 13849-1 UL 618000-5-1 UL 508C |
Assembly style | With heat sink |
Electromagnetic compatibility | Electrostatic discharge immunity test level 3 IEC 61000-4-2 Radiated radio-frequency electromagnetic field immunity test level 3 IEC 61000-4-3 Electrical fast transient/burst immunity test level 4 IEC 61000-4-4 1.2/50 µs - 8/20 µs surge immunity test level 3 IEC 61000-4-5 Conducted radio-frequency immunity test level 3 IEC 61000-4-6 |
Environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 Class 3S3 according to IEC 60721-3-3 |
Maximum acceleration under shock impact (during operation) | 70 m/s² at 22 ms |
Maximum acceleration under vibrational stress (during operation) | 5 m/s² at 9...200 Hz |
Maximum deflection under vibratory load (during operation) | 1.5 mm at 2...9 Hz |
Permitted relative humidity (during operation) | Class 3K5 according to EN 60721-3 |
Volume of cooling air | 33814.6 Gal/hr(US) (128.0 m3/h) |
Type of cooling | Forced convection |
Overvoltage category | Class III |
Regulation loop | Adjustable PID regulator |
Noise level | 56.7 dB |
Pollution degree | 2 |
Ambient air transport temperature | -40…158 °F (-40…70 °C) |
Ambient air temperature for operation | 5…122 °F (-15…50 °C) without derating vertical position) 122…140 °F (50…60 °C) with derating factor vertical position) |
Ambient Air Temperature for Storage | -13…158 °F (-25…70 °C) |
Isolation | Between power and control terminals |
Category | US1CP4B22182 |
---|---|
Discount Schedule | CP4B |
GTIN | 3606489497910 |
Returnability | No |
Country of origin | ID |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 13.3 in (33.7 cm) |
Package 1 Width | 11.7 in (29.8 cm) |
Package 1 Length | 21.6 in (54.8 cm) |
Package 1 Weight | 26.21 lb(US) (11.89 kg) |
Schneider Electric ATV340D22N4S variable speed drive, Altivar Machine ATV340, 22kW, heavy duty, 400V, 3 phases, Sercos