Altivar Soft Starter ATS480 is intended to start and stop asynchronous motors supplied from 208V to 690V. It meets the requirements of the most demanding applications in normal and heavy duty. With an operational rated current of 17A in normal duty, it supplies motor from 4kW to 15kW according to mains voltage. Designed for digitization, connected, optimized to meet cybersecurity standard, it simplifies project execution and maximizes the availability of applications. Its torque control (TCS) masters acceleration and deceleration. It efficiently stops high inertia application thanks to the dynamic braking and DC injection. It could be connected in-line or inside the delta to reduce its operational current. The embedded test routine simplifies the commissioning inside the delta. Its dimensions are 160mm (width) x 203mm (depth) x 275mm (height) and it weighs 4,9kg. Altivar Soft Starter ATS480 is designed to address process, infrastructures and industrial machines. It conforms to IEC/EN60947-4-1. It is certified CE, cULus, UKCA, CCC, RCM, EAC, and Marine certified DNV, ABS, BV and CCS. Display terminals, remote mounting kit, communication modules are common with Altivar Drives. Line chokes, DNV kits are common with ATS48. ATS480 is compatible with ATS48, it has same footprint, fixing, torque control algorithm, I/O, menus… The integration of Altivar Soft Starter ATS480 in EcoStruxure drastically simplifies architecture selection, detailed design and execution in automation and electrical systems. It is a Green Premium product designed to take the environmental considerations beyond current directives and regulations, compliant with RoHS and REACH.
Range of product | Altivar Soft Starter ATS480 |
---|---|
Product or component type | Soft starter |
Product destination | Asynchronous motors |
Product specific application | Process and infrastructures |
Device short name | ATS480 |
Network number of phases | 3 phases |
Utilisation category | AC-3A AC-53A |
Ue power supply voltage | 208...690 V - 15...10 % |
power supply frequency | 50...60 Hz - 20...20 % |
[Ie] rated operational current | Normal duty: 17.0 A (at <40 °C) |
rated current in heavy duty | 12.0 A at 40 °C for heavy duty |
Torque control | True |
IP degree of protection | IP20 |
Motor power kW | 4.0 kW at 230 V in the motor supply line normal duty 2.2 kW at 230 V in the motor supply line heavy duty 7.5 kW at 400 V in the motor supply line normal duty 5.5 kW at 400 V in the motor supply line heavy duty 7.5 kW at 440 V in the motor supply line normal duty 5.5 kW at 440 V in the motor supply line heavy duty 9.0 kW at 500 V in the motor supply line normal duty 7.5 kW at 500 V in the motor supply line heavy duty 9.0 kW at 525 V in the motor supply line normal duty 7.5 kW at 525 V in the motor supply line heavy duty 11.0 kW at 660 V in the motor supply line normal duty 9.0 kW at 660 V in the motor supply line heavy duty 15.0 kW at 690 V in the motor supply line normal duty 11.0 kW at 690 V in the motor supply line heavy duty 7.5 kW at 230 V to the motor delta terminals normal duty 5.5 kW at 230 V to the motor delta terminals heavy duty 15.0 kW at 400 V to the motor delta terminals normal duty 11.0 kW at 400 V to the motor delta terminals heavy duty |
Motor power hp | 3.0 hp at 208 V normal duty 2.0 hp at 208 V heavy duty 5.0 hp at 230 V normal duty 3.0 hp at 230 V heavy duty 10.0 hp at 460 V normal duty 7.5 hp at 460 V heavy duty 15.0 hp at 575 V normal duty 10.0 hp at 575 V heavy duty |
Option card | Communication module for Profibus DP V1 Communication module for Modbus TCP/EtherNet/IP Communication module for CANopen daisy chain Communication module for CANopen Sub-D Communication module for CANopen open style |
Device connection | In the motor supply line To the motor delta terminals |
---|---|
[Us] control circuit voltage | 110...230 V AC 50/60 Hz - 15...10 % |
Apparent power | 0.06 kVA |
Integrated motor overload protection | True |
motor thermal protection class | Class 10E |
Protection type | Phase failure: line Integrated thermal protection: motor Thermal protection: starter Current overload: motor Underload: motor Excessive starting time, locked rotor: motor Motor phase loss: motor Line supply phase loss: line Line supply phase loss: motor Thermal protection: motor |
current limiting %In (5 x Ie maximum) | 150…700 % |
Rated current pwr loss specification | 17.0 A |
Power loss static current independent | 25.0 W |
Power loss per device current dependent | 38.0 W |
Standards | IEC 60947-4-2 UL 60947-4-2 IEC 60664-1 |
product certifications | CE cULus CCC UKCA RCM EAC DNV ABS BV CCS |
marking | CE CCC UKCA EAC RCM CULus |
[Uc] control circuit voltage | 24 V DC |
Discrete input number | 4 |
Discrete input type | (STOP) logic inputs, 3500 Ohm (RUN) logic inputs, 3500 Ohm (DI3) programmable as logic input, 3500 Ohm (DI4) programmable as logic input, 3500 Ohm |
Input compatibility | STOP: discrete input level 1 PLC conforming to IEC 61131-2 RUN: discrete input level 1 PLC conforming to IEC 61131-2 DI3: discrete input level 1 PLC conforming to IEC 61131-2 DI4: discrete input level 1 PLC conforming to IEC 61131-2 |
Discrete input logic | Programmable digital input at State 0: < 5 V |
Relay output number | 3 |
Relay output type | Relay outputs R1A 1 NO Relay outputs R1B 1 NO Relay outputs RIC NO/NC programmable |
Minimum switching current | 100 mA at 12 V DC for relay outputs |
Maximum switching current | Relay outputs 2 A at 250 V AC Relay outputs 2 A at 30 V DC |
Discrete output number | 2 |
Discrete output type | (DQ1) programmable digital output <= 30 V (DQ2) programmable digital output <= 30 V |
Output compatibility | Open collector level 1 PLC conforming to IEC 65A-68 |
Analogue input number | 1 |
Analogue input type | AI1/PTC PTC/Pt 100 temperature probe PTC2 PTC/Pt 100 temperature probe PTC3 PTC/Pt 100 temperature probe |
Analogue output number | 1 |
Analogue output type | Current output AQ1: 0...20 mA or 0...10 V, impedance <500 Ohm |
Communication port protocol | Modbus serial |
Connector type | 1 RJ45 |
Communication data link | Serial |
Physical interface | 2-wire RS 485 |
Transmission rate | 1200...256000 bit/s |
Transmission frame | RTU |
Data format | 8 bits, configurable odd, even or no parity |
Type of polarization | No impedance for Modbus serial |
Number of addresses | 0…227 for Modbus serial |
Method of access | Slave Modbus serial |
Function available | External bypass control Pre-heating Smoke extraction Multi-motor cascade Second motor set User management Ports and services hardening Security event logging Cybersecure firmware update Single direction |
Display screen available | True |
Operating position | Vertical +/- 10 degree |
Height | 275.0 mm |
Width | 160.0 mm |
Depth | 203.0 mm |
Net weight | 4.9 kg |
Electromagnetic compatibility | Conducted and radiated emissions level A conforming to IEC 60947-4-2 Conducted and radiated emissions with bypass level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-11 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
---|---|
Pollution degree | Level 3 |
[Uimp] rated impulse withstand voltage | 6 kV |
[Ui] rated insulation voltage | 690 V |
Environmental class (during operation) | Class 3C3 according to IEC 60721-3-3 Class 3S2 according to IEC 60721-3-3 |
Relative humidity | 0…95 % without condensation or dripping water conforming to IEC 60068-2-3 |
Ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -15…40 °C (without derating) |
Ambient air temperature for storage | -25…70 °C |
Operating altitude | <= 1000 m without derating > 1000...4000 m with current derating 1 % per 100 m |
Maximum deflection under vibratory load (during operation) | 1.5 mm at 2...13 Hz |
Maximum deflection under vibratory load (during storage) | 1.75 mm at 2...9 Hz |
Maximum deflection under vibratory load (during transport) | 1.75 mm at 2...9 Hz |
Maximum acceleration under vibrational stress (during operation) | 10 m/s² at 13...200 Hz |
Maximum acceleration under vibratory load (during storage) | 15 m/s² at 200...500 Hz 10 m/s² at 9...200 Hz |
Maximum acceleration under vibratory load (during transport) | 15 m/s² at 200...500 Hz 10 m/s² at 9...200 Hz |
Maximum acceleration under shock impact (during operation) | 150 m/s² at 11 ms |
Maximum acceleration under shock load (during storage) | 100 m/s² at 11 ms |
Maximum acceleration under shock load (during transport) | 100 m/s² at 11 ms |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 30 cm |
Package 1 Width | 28 cm |
Package 1 Length | 37 cm |
Package 1 Weight | 6.216 kg |
Unit Type of Package 2 | S06 |
Number of Units in Package 2 | 8 |
Package 2 Height | 75 cm |
Package 2 Width | 60 cm |
Package 2 Length | 80 cm |
Package 2 Weight | 62.8 kg |
Soft starter, Altistart 480, 17A, 208 to 690V AC, control supply 110 to 230V AC ATS480D17Y